Orixa Thunb. | japonica Thunb. | |
Osmanthus Lour. | × fortunei Carr. | |
heterophyllus P.S.Green | ||
×Osmarea Burkw. & Skipwith | burkwodii Burkw. & Skipwith | |
Ostrya Scop. | japonica Sarg. | |
virginiana /Mill./ K.Koch | ||
Oxydendrum DC. | arboreum /L./ DC. | |
Paeonia L. | suffruticosa Andr. | |
Paliurus Mill. | spina-christi Mill. | |
Parrotia C.A.Mey. | persica /DC./ C.A.Mey. | |
Paulownia S.& Z. | tomentosa /Thunb./ Steud. | |
Periploca L. | graeca L. | |
sepium Bge. | ||
Phellodendron Rupr. | amurense Rupr. | |
chinense Schneid. | ||
lavallei Dode | ||
Philadelphus L. | brachybotrys Koehne | |
californicus Benth. | ||
caucasicus Koehne | ||
coronarius L. | ||
× cymosus Rehd. | ||
delavayi L.Henry | var. melanocalyx Lemoine | |
× falconeri Sarg. | ||
floridus Beadle | FAXONII | |
incanus Koehne | ||
inodorus L. | var.grandiflorus /Willd./ A.Gray | |
kansuensis /Rehd./ Sh.-y.Hu | ||
lewisii Pursh | ||
lewisii Pursh | var. gordonianus /Lindl./Koehne | |
× maximus Rehd. | ||
microphyllus A.Gray | ||
pekinensis Rupr. | ||
pubescens Loisel. | ||
satsumanus Miq. | var. nikoensis Rehd. | |
schrenkii Rupr. | ||
sericanthus Koehne | ||
× splendens Rehd. | ||
subcanus Koehne | ||
tenuifolius Rupr. & Maxim. | ||
tomentosus Wall. | ||
× virginalis Rehd. | ZOJA KOSMODEMJANSKAJA | |
× virginalis Rehd. | MINNESOTA SNOWFLAKE | |
Phillyrea L. | angustifolia L. | |
decora Boiss. & Bal. | ||
latifolia L. | var. media L. | |
Photinia Lindl. | × fraseri Dress. | |
villosa /Thunb./ DC. | ||
villosa /Thunb./ DC. | var. sinica Rehd. & Wils. | |
Phyllostachys S.& Z. | viridi-glaucescens /Carr./ Riv. | |
Physocarpus /Cambess./ Maxim. | amurensis /Maxim./ Maxim. | |
malvaceus /Greene/ Ktze. | ||
opulifolius /L./ Maxim. | ||
Picea A.Dietr. | abies /L./ Karst. | ACROCONA |
abies /L./ Karst. | ARGENTEOSPICA | |
abies /L./ Karst. | TABULIFORMIS | |
alcoquiana /J.G.Veitch ex Lindl./ Carr. | ||
asperata Mast. | ||
breweriana S.Watson | ||
engelmannii /Parry/ Engelm. | ||
glauca /Moench/ Voss | ||
glauca /Moench/ Voss | CONICA | |
jezoensis /S. & Z./ Carr. | ||
koraiensis Nakai | ||
mariana /Mill./ B.S.P. | BEISSNERI | |
meyeri Rehd et Wils. | ||
obovata Ledeb. | ||
orientalis /L./ Link | ||
sitchensis /Bong./ Carr. | ||
smithiana /Wall./ Boiss. | ||
Pieris D.Don | floribunda /Pursh/ Benth. & Hook. | |
japonica /Thunb./ D.Don | ||
Pinus L. | aristata Engelm. | |
armandii Franch. | ||
banksiana Lamb. | ||
bungeana Zucc. ex Endl. | ||
cembra L. | ||
cembra L. | COMPACTA GLAUCA | |
contorta Dougl. ex Loud. | ||
densiflora S. & Z. | ||
densiflora S. & Z. | OCULUS DRACONIS | |
densiflora S. & Z. | UMBRACULIFERA | |
flexilis James | ||
leucodermis Ant. | ||
mugo Turra | var. mughus /Scop./ Zenari | |
parviflora S. & Z. | ||
parviflora S. & Z. | GLAUCA | |
ponderosa Dougl. ex Laws. | ||
rigida Mill. | ||
sylvestris L. | FASTIGIATA | |
thunbergii Parl. | ||
uncinata Mill. ex Mirb. | ||
wallichiana A.B.Jacks. | ||
Pittosporum Banks | illicioides Makino | |
Platanus L. | × acerifolia /Ait./ Willd. | |
Poncirus Raf. | trifoliata /L./ Raf. | |
Potentilla L. | fruticosa L. | |
fruticosa L. | GOLDFINGER | |
fruticosa L. | MAANELYS | |
fruticosa L. | RED ACE | |
Prinsepia Oliv. | sinensis /Oliv./ Oliv. | |
uniflora Batal. |