| Abelia R.Br. | biflora Turcz. | |
| × grandiflora /André/ Rehd. | ||
| Abies Mill. | concolor /Gord./ Engelm. | |
| concolor /Gord./ Engelm. | COMPACTA | |
| grandis Lindl. | ||
| holophylla Maxim. | ||
| lasiocarpa /Hook./ Nutt. | ||
| pinsapo Boiss. | GLAUCA | |
| procera Rehd. | GLAUCA | |
| Acanthopanax Miq. | senticosus /Rupr.& Maxim./ Harms | |
| setchuenensis Harms | ||
| Acer L. | aidzuense Nakai | |
| buergerianum Miq. | ||
| buergerianum Miq. | var. ningpoense /Hance/Rehd. | |
| campestre L. | var. hebecarpum DC. | |
| cappadocicum Gleditsch | ||
| circinatum Pursh | ||
| cissifolium /S. & Z./ K.Koch | ||
| davidii Franch. | ||
| divergens Koch ex Pax | ||
| ginnala Maxim. | ||
| ginnala Maxim. | subsp. theiferum W.P.Fang | |
| griseum /Franch./ Pax | ||
| grosseri Pax | ||
| japonicum Thunb. | ||
| japonicum Thunb. | ACONITIFOLIUM | |
| japonicum Thunb. | VITIFOLIUM | |
| mandshuricum Maxim. | ||
| miyabei Maxim. | ||
| mono Maxim. | ||
| nikoense Maxim. | ||
| opalus Mill. | subsp. tomentosum /Tausch/Rehd. | |
| palmatum Thunb. | var. amoenum /Carr./ Ohwi | |
| palmatum Thunb. | BREVILOBUM | |
| palmatum Thunb. | DISSECTUM RUBRIFOLIUM | |
| palmatum Thunb. | var. heptalobum Rehd. | |
| palmatum Thunb. | LACINIATUM | |
| palmatum Thunb. | OSAKAZUKI | |
| palmatum Thunb. | RIBESCIFOLIUM | |
| pensylvanicum L. | ||
| pseudo-sieboldianum /Pax/ Komar. | ||
| rubrum L. | ||
| rufinerve S. & Z. | ||
| saccharum Marsh. | ||
| semenovii Regel & Herd. | ||
| sieboldianum Miq. | ||
| sinense Pax | ||
| tataricum L. | ||
| truncatum Bge. | ||
| tschonoskii Maxim. | var. rubripes Komar. | |
| ukurunduense Trautv. & Mey. | ||
| Actinidia Lindl. | arguta /S. & Z./ Planch. ex Miq. | |
| kolomikta /Maxim. & Rupr./ Maxim. | ||
| Aesculus L. | × carnea Hayne | BRIOTII |
| flava Soland | ||
| flava Soland | f. virginica /Sarg./ Fernald | |
| glabra Willd. | ||
| parviflora Walt. | ||
| woerlitzensis Koehne | ||
| Aflatunia Vassilcz. | ulmifolia /Franch./ Vassilcz. | |
| Ailanthus Desf. | altissima /Mill./ Swingle | |
| Akebia Decne. | quinata /Houtt./ Decne. | |
| Alangium Lindl. | chinense /Lour./ Harms | |
| platanifolium /S. & Z./ Harms | ||
| Albizia Durazz. | julibrissin Durazz. | |
| Alnus B.Ehrh. | glutinosa /L./ Gaertn. | LACINIATA |
| Amorpha L. | fruticosa L. | |
| Ampelopsis Michx. | brevipendunculata /Maxim./ Trautv. | |
| japonica /Thunb./ Mak. | ||
| Andrachne L. | colchica Fisch. & Mey. | |
| Aralia L. | elata Seem. | |
| Araucaria Juss. | araucana /Molina/ K.Koch | |
| Arundinaria Michx. | simonii C.& A. Rivière | |
| Asimina Adans. | triloba /L./ Dun. | |
| Aucuba Thunb. | japonica Thunb. | LONGIFOLIA |
| japonica Thunb. | VARIEGATA | |
| Berberis L. | aggregata Schneid. | |
| amurensis Rupr. | var. japonica /Regel/ Rehd. | |
| brachypoda Maxim. | ||
| × bristolensis Ahrendt | ||
| buxifolia Lam. | NANA | |
| calliantha Mulligan | ||
| gagnepainii Schneid. | ||
| hookeri Lem. | ||
| × hybrido-gagnepainii Suring. | CHENAULT | |
| × interposita Ahrendt | ||
| julianae Schneid. | ||
| koreana Palibin | ||
| nummularia Bge. | ||
| poiretii Schneid. | ||
| prattii Schneid. | var. laxipendula Ahrendt | |
| sanguinea Franch. | ||
| × stenophylla Lindl. | IRWINII | |
| thunbergii DC. | ||
| veitchii Schneid. | ||
| vernae Schneid. | ||
| verruculosa Hemsl. & Wils. | ||
| vulgaris L. | ATROPURPUREA | |
| wilsoniae Hemsl. & Wils. | ||
| Betula L. | alleghaniensis Britt. | |
| davurica Pall. | ||
| ermanii Cham. | ||
| glandulifera /Regel/ Butler. | ||
| maximowicziana Regel | ||
| obscura Kotula | ||
| papyrifera Marsh. | ||
| platyphylla Sukatchev. | ||
| populifolia Marsh. | ||
| pubescens Ehrh. | ||
| raddeana Trautv. | ||
| schmidtii Regel | ||
| verrucosa Ehrh. | ||
| Broussonetia L'Hér. | papyrifera /L./ L'Hér. | |
| Buddleia L. | davidii Franch. | |
| davidii Franch. | WHITE BOUQUET | |
| Buxus L. | balearica Lam. | |
| colchica Pojark. | ||
| microphylla S. & Z. | var. koreana Nakai | |
| microphylla S. & Z. | var. sinica Rehd. & Wils. | |
| sempervirens L. | ANGUSTIFOLIA | |
| sempervirens L. | AUREO-VARIEGATA |
4.1 °C

