| Callicarpa L. | bodinieri Lév. | |
| dichotoma /Lour./ K.Koch | ||
| japonica Thunb. | ||
| × shirasawana Mak. | ||
| Calocedrus Kurz. | decurrens /Torr./ Florin | |
| Calycanthus L. | occidentalis Hook. & Arn. | |
| Campsis Lour. | radicans /L./ Seem. | |
| Caragana Lam. | arborescens Lam. | |
| frutex /L./ K.Koch | ||
| Carpinus L. | betulus L. | |
| betulus L. | COLUMNARIS | |
| betulus L. | QUERCIFOLIA | |
| caroliniana Walt. | ||
| cordata Bl. | ||
| Carya Nutt. | cathayensis Sarg. | |
| Castanea Mill. | sativa Mill. | |
| Catalpa Scop. | bignonioides Walt. | |
| ovata G.Don | ||
| Cedrela P.Browne | sinensis Juss. | |
| Cedrus Trew. | atlantica /Endl./ Manetti | GLAUCA |
| deodara /D.Don/ G.Don | ||
| Celastrus L. | angulatus Maxim. | |
| orbiculatus Thunb. | ||
| Celtis L. | australis L. | |
| jessoensis Koidz. | ||
| sinensis Pers. | var. japonica /Planch./ Nakai | |
| Cephalotaxus S. & Z. | fortunei Hook. | |
| harringtoniana /Forbes/ K.Koch | ||
| harringtoniana /Forbes/ K.Koch | FASTIGIATA | |
| Cercidiphyllum S. & Z. | japonicum S. & Z. | |
| Cercis L. | canadensis L. | |
| chinensis Bge. | ||
| siliquastrum L. | ||
| Chaenomeles Lindl. | cathayensis /Hemsl./ Schneid. | |
| × superba /Frahm/ Rehd. | ||
| Chamaecyparis Spach. | lawsoniana /Murr./ Parl. | |
| lawsoniana /Murr./ Parl. | ALUMII | |
| lawsoniana /Murr./ Parl. | CASUARINIFOLIA | |
| lawsoniana /Murr./ Parl. | COMPACTA | |
| lawsoniana /Murr./ Parl. | ELLWOODII | |
| lawsoniana /Murr./ Parl. | ERECTA VIRIDIS | |
| lawsoniana /Murr./ Parl. | FLETCHERI | |
| lawsoniana /Murr./ Parl. | NANA | |
| nootkatensis /D.Don/ Spach | ||
| obtusa /S. & Z./ Endl. | ||
| obtusa /S. & Z./ Endl. | CRIPPSII | |
| obtusa /S. & Z./ Endl. | TETRAGONA AUREA | |
| pisifera /S. & Z./Endl. | ||
| pisifera /S. & Z./Endl. | COMPACTA VARIEGATA | |
| pisifera /S. & Z./Endl. | FILIFERA | |
| pisifera /S. & Z./Endl. | FILIFERA AUREA | |
| pisifera /S. & Z./Endl. | PLUMOSA | |
| pisifera /S. & Z./Endl. | PLUMOSA AUREA | |
| pisifera /S. & Z./Endl. | SQUARROSA | |
| Chimonanthus Lindl. | praecox /L./ Link | |
| Chionanthus L. | retusus Lindl. & Paxt. | |
| Cistus L. | laurifolius L. | |
| Cladrastis Raf. | lutea /Michx./ K.Koch | |
| Clematis L. | apiifolia DC. | |
| vitalba L. | ||
| viticella L. | PURPUREA | |
| Clerodendron L. | trichotomum Thunb. | var. fargesii /Dode/ Rehd. |
| Colutea L. | arborescens L. | |
| cilicica Boiss. & Balansa | ||
| × media Willd. | ||
| orientalis Mill. | ||
| Cornus L. | alba L. | |
| amomum L. | ||
| controversa Hemsl. | ||
| florida L. | ||
| kousa /Buerg./ Hance | ||
| kousa /Buerg./ Hance | var. chinensis Osborn. | |
| macrophylla Wall. | ||
| mas L. | ||
| officinalis S. & Z. | ||
| Coronilla L. | emerus L. | ssp. emeroides /Boiss. & Sprun/ Hayek |
| Corylus L. | americana Marsh. | |
| sieboldiana Bl. | var. mandshurica /Maxim. & Rupr./ Schneid. | |
| Cotinus Mill. | coggygria Scop. | |
| Cotoneaster Ehrh. | acutifolius Turcz. | |
| adpressus Bois. | ||
| bullatus Bois. | ||
| dielsianus Pritz. | ||
| divaricatus Rehd. & Wils. | ||
| horizontalis Decne. | SAXATILIS | |
| hupehensis Rehd. & Wils. | ||
| insignis Pojark. | ||
| lucidus Schlechtd. | ||
| microphyllus Lindl. | var. thymifolius /Baker/ Koehne | |
| multiflorus Bge. | ||
| niger /Thunb./ Fries | ||
| nitens Rehd.& Wils. | ||
| obscurus Rehd. & Wils. | ||
| racemiflorus /Desf./ K.Koch | ||
| roseus Edgew. | ||
| salicifolius Franch. | ||
| salicifolius Franch. | var. floccosus Rehd. & Wils. | |
| × watereri Exell. | ||
| zabelii Schneid. | ||
| Crataegus L. | chlorosarca Maxim. | |
| kansuensis Wils. | ||
| laevigata /Poir./ DC. | PAUL'S SCARLET | |
| × lavallei Herinq ex Lav. | ||
| lobulata Sarg. | ||
| nigra Waldst. & Kit. | ||
| orientalis Pall. | var. sanguinea /Schrad./ Loud. | |
| pedicellata Sarg. | ||
| pentagyna Waldst. & Kit. | ||
| pinnatifida Bge. | ||
| pinnatifida Bge. | var. major N.E.Br. | |
| prunifolia Poir. | ||
| sanguinea Pall. | ||
| submollis Sarg. | ||
| succulenta Link. | ||
| ×Crataemespilus G.Camus | grandiflora G. Camus | |
| Cryptomeria D.Don | japonica D.Don | |
| japonica D.Don | ALBOSPICA | |
| japonica D.Don | BANDAI-SUGI | |
| japonica D.Don | COMPACTA NANA | |
| Cudrania Trécul | tricuspidata /Carr./ Bur. | |
| Cunninghamia B.Br. | lanceolata /Lamb./ Hook. | |
| ×Cupressocyparis Dall. | leylandii /Dall. & A.B.Jacks./ Dall. | |
| Cupressus L. | arizonica Greene | GLAUCA |
| Cydonia Mill. | oblonga Mill. | |
| Cytisus L. | scoparius /L./ Link. | |
| Daphne L. | laureola L. | |
| mezereum L. | ||
| Davidia Baill. | involucrata Baill. | var. vilmoriniana /Dode/ Wanger. |
| Decaisnea Hook.f. & Thoms. | fargesii Franch. | |
| Deutzia Thunb. | × carnea /Lemoine/ Rehd. | DENSIFLORA |
| corymbosa R.Br. | ||
| glauca Cheng | ||
| gracilis S. & Z. | ||
| × kalmiaeflora Lemoine | ||
| × lemoinei Lemoine ex Bois. | ||
| longifolia Franch. | VEITCHII | |
| ningpoensis Rehd. | ||
| × rosea /Lemoine/ Rehd. | EXIMIA | |
| scabra Thunb. | CANDIDISSIMA | |
| scabra Thunb. | PLENA | |
| Diervilla Mill. | rivularis Gatt. | |
| sessilifolia Buckl. | ||
| × splendens /Carr./ Kirchn. | ||
| Diospyros L. | lotus L. | |
| Dipteronia Oliv. | sinensis Oliv. |
3.2 °C

