| Prunus L. | asiatica Kom. | |
| avium L. | ||
| cerasifera Ehrh. | ||
| cerasifera Ehrh. | ATROPURPUREA | |
| davidiana /Carr./ Franch. | ||
| japonica Thunb. | ||
| laurocerasus L. | ||
| laurocerasus L. | SERBICA | |
| laurocerasus L. | ZABELIANA | |
| lusitanica L. | ||
| maackii Rupr. | ||
| mahaleb L. | ||
| mandshurica /Maxim./ Koehne | ||
| maximowiczii Rupr. | ||
| padus L. | ||
| persica /L./ Batsch | ||
| serrulata Lindl. | AMANOGAWA | |
| serrulata Lindl. | KIKUSHIDARE-SAKURA | |
| serrulata Lindl. | SHIROTAE | |
| spinosa L. | PLENA | |
| subhirtella Miq. | AUTUMNALIS ROSEA | |
| subhirtella Miq. | PENDULA | |
| tenella Batsch | ||
| tomentosa Thunb. | ||
| triloba Lindl. | ||
| × yedoensis Matsum. | ACCOLADE | |
| Pseudocydonia Schneid. | sinensis Schneid. | |
| Pseudosasa Mak. | japonica /S. & Z./ Mak. | |
| Pseudotsuga Carr. | menziesii /Mirb./ Franco | |
| menziesii /Mirb./ Franco | var. glauca /Beissn./ Franco | |
| Ptelea L. | trifoliata L. | |
| Pterocarya Kunth | fraxinifolia /Lam./ Spach | |
| × rehderiana Schneid. | ||
| stenoptera DC. | ||
| Pterostyrax S. & Z. | corymbosa S. & Z. | |
| Pyracantha Roem. | crenatoserrata /Hance/ Rehd. | |
| coccinea Roem. | ORANGE GLOW | |
| Pyrus L. | betulifolia Bge. | |
| calleryana Decne. | ||
| communis L. | ||
| elaeagrifolia Pall. | ||
| pashia Hamilt. | ||
| pyrifolia /Burm./ Nakai | ||
| ussuriensis Maxim. | ||
| Quercus L. | acutissima Carruth. | |
| aliena Bl. | var. acuteserrata Maxim. | |
| bicolor Willd. | ||
| cerris L. | ||
| chenii Nakai | ||
| faginea Lam. | ||
| glandulifera Bl. | ||
| × heterophylla Michx.f. | ||
| × hickelii Camus | ||
| × hispanica Lam. | AMBROZYANA | |
| ilex L. | ||
| ilicifolia Wangh. | ||
| imbricaria Michx. | ||
| × libanerris Boom | ||
| macranthera Fisch. & Mey. | ||
| macrocarpa Michx. | ||
| palustris Muenchh. | ||
| pontica K.Koch | ||
| pubescens Willd. | ||
| robur L. | ||
| rubra L. | ||
| × turneri Willd. | PSEUDOTURNERI | |
| variabilis Bl. | ||
| Rhamnus L. | catharticus L. | var. pubescens Bean |
| davuricus Pall. | ||
| imeretinus Kirchn. | ||
| ussuriensis J.J.Vass. | ||
| utilis Decne. | ||
| Rhododendron L. | augustinii Hesml. | |
| canadense Torr. | ||
| catawbiense Michx. | ||
| catawbiense Michx. | ALBUM | |
| dauricum L. | ||
| fortunei Lindl. | ||
| kaempferi Planch. | ||
| keiskei Miq. | ||
| luteum Sweet | ||
| micranthum Turcz. | ||
| mucronulatum Turcz. | ||
| orbiculare DC. | ||
| ponticum L. | ||
| smirnowii Trautv. | ||
| triflorum Hook. | ||
| viscosum Torr. | ||
| yedoense Rehd. | var. poukhanense Nakai | |
| ANUSCHKA | KLONDYKE | |
| BALALAICA | LACHSGOLD | |
| CHRISTOPHER WREN | MANUELA | |
| DREAMLAND | NOVA ZEMBLA | |
| EXBURY WHITE | PANENKA | |
| FANNY | SCHNEEWOLKE | |
| GIBRALTAR | TAMARINDOS | |
| HOMEBUSH | VON GNEIST | |
| Rhodotypos S. & Z. | scandens /Thunb./ Mak. | |
| Rhus L. | chinensis Mill. | |
| glabra L. | ||
| × pulvinata Greene | ||
| potaninii Maxim. | ||
| punjabensis Stevart | var. sinica /Diels./ Rehd. | |
| radicans L. | ||
| trilobata Nutt. | ||
| typhina L. | ||
| Ribes L. | alpinum L. | |
| distans Jancz. | ||
| fasciculatum S. & Z. | ||
| orientale Desf. | var. heterotrichum /C.A.Mey./ Janzc. | |
| sanguineum Pursh | ||
| Robinia L. | pseudoacacia L. | |
| Rosa L. | beggeriana Schrenk | |
| davidii Crép. | ||
| davurica Pall. | ||
| inodora Fries. | ||
| marginata Wallr. | ||
| micrantha Sm. | ||
| moyesii Hemsl. & Wils. | f. rosea Rehd. & Wils. | |
| multibracteata Hemsl. & Wils. | ||
| multiflora Thunb. | ||
| palustris Marsh. | ||
| pimpinellifolia L. | ||
| rubiginosa L. | ||
| rugosa Thunb. | ||
| rugosa Thunb. | var. chamissoniana C.A.Mey. | |
| rugosa Thunb. | MIČURINOVA | |
| × rugotida Darthuis | ||
| sericea Lindl. | var. pteracantha Bean | |
| setigera Michx. | ||
| AMULETT | Mme. ISAAC PEREIRE | |
| BAROCK | MONICA | |
| COMPLICATA | PASTELLA | |
| FRÜHLINGSGOLD | PAUL S SCARLET CLIMBER | |
| GLORIA DEI | PETER FRANKENFELD | |
| GOLDELSE | PILGRIM | |
| GRAHAM THOMAS | ROKOKO | |
| HÄNDEL | SHOGUN | |
| HERITAGE | SCHNEEWALZER | |
| HOKUS POKUS | SCHWARZE MADONNA | |
| L.D.BRAITHWAITE | VEILCHENBLAU | |
| LEVERKUSEN | WESTERLAND | |
| Salix L. | alba L. | TRISTIS |
| caprea L. | ||
| Sambucus L. | nigra L. | |
| nigra L. | LACINIATA | |
| racemosa L. | ||
| Sarcococca Lindl. | humilis Stapf | |
| ruscifolia Stapf | ||
| Sasa Makino & Shibata | palmata /Burbridge/ A.Camus | |
| pumila /Mitford/ E.G.Camus | ||
| Sciadopitys S. & Z. | verticillata /Thunb./ S. & Z. | |
| Securinega Comm. ex Juss. | suffruticosa /Pall./ Rehd. | |
| Sequoia Endl. | sempervirens /D.Don/ Endl. | |
| Sequoiadendron Buchholz | giganteum /Lindl./ Buchholz | |
| Sinarundinaria /Mitford/ Nakai | nitida /Mitford/ Nakai | |
| Skimmia Thunb. | japonica Thunb. | |
| japonica Thunb. | BREMEN | |
| Sophora L. | flavescens Ait. | |
| japonica L. | ||
| Sorbaria /Ser./ A.Br. | arborea Schneid. | |
| sorbifolia /L./ A.Br. | var. stellipila Maxim. | |
| tomentosa /Lindl./ Rehd. | ||
| Sorbus L. | alnifolia /S. & Z./ K.Koch | |
| americana Marsh. | ||
| × arnoldiana Rehd. | ||
| aucuparia L. | ||
| aucuparia L. | ROWANCROFT CORAL PINK | |
| decora /Sarg./ Schneid. | ||
| hupehensis Schneid. | ||
| hupehensis Schneid. | var. obtusa Schneid. | |
| intermedia /Ehrh./ Pers. | ||
| latifolia /Lam./ Pers. | ||
| pohuashanensis /Hance/ Hedl. | ||
| randaiensis /Hayata/ Koidz. | ||
| serotina Koehne | ||
| × thuringiaca /Ilse/ Fritsch | ||
| torminalis /L./ Crantz | ||
| Spiraea L. | × arguta Zab. | |
| × billardii Herinq | ||
| blumei G.Don | ||
| chamaedryfolia L. | ||
| chamaedryfolia L. | var. ulmifolia /Scop./ Maxim. | |
| chinensis Maxim. | ||
| crenata L. | ||
| henryi Hemsl. | ||
| hypericifolia L. | ||
| japonica L. | ||
| media Schmidt | ||
| menziesii Hook. | ||
| miyabei Koidz. | ||
| nipponica Maxim. | ||
| nipponica Maxim. | var. rotundifolia /Nichols./ Makino | |
| nipponica Maxim. | var. tosaensis /Yatabe/ Makino | |
| salicifolia L. | ||
| thunbergii Sieb. | ||
| trichocarpa Nakai | ||
| trilobata L. | ||
| veitchii Hemsl. | ||
| wilsonii Duthie | ||
| Stachyurus S. & Z. | praecox S. & Z. | |
| Staphylea L. | colchica Stev. | |
| colchica Stev. | COULOMBIERI | |
| colchica Stev. | var. kochiana Medwed. | |
| × elegans Zab. | ||
| emodi Wall. | ||
| pinnata L. | ||
| trifolia L. | ||
| Stephanandra S. & Z. | incisa /Thunb./ Zab. | |
| tanakae /Franch. & Sav./ Franch. & Sav. | ||
| Stranvaesia Lindl. | davidiana Decne. | |
| Styrax L. | japonica S. & Z. | |
| Symphoricarpos Duham. | albus /L./ Blake | var. laevigatus /Fern./ Blake |
| occidentalis Hook. | ||
| Syringa L. | × chinensis Willd. | |
| emodi Wall. | ||
| fauriei H.Lév. | ||
| komarowii Schneid. | ||
| microphylla Diels. | ||
| oblata Lindl. | ||
| oblata Lindl. | ALBA | |
| oblata Lindl. | var. dilatata /Nakai/ Rehd. | |
| pekinensis Rupr. | ||
| × prestoniae McKelvey | ISABELLA | |
| reflexa Schneid. | ||
| reticulata /Blume/ Hara | ||
| reticulata /Blume/ Hara | var. mandshurica /Maxim./ Hara | |
| sweginzowii Koehne& Lingelsh. | ||
| tigerstedtii H.Sm. | ||
| tomentella Bur. & Franch. | ||
| velutina Komar. | ||
| villosa Vahl. | ||
| vulgaris L. | ||
| vulgaris L. | MARIE LEGRAYE | |
| vulgaris L. | Mme. LEMOINE | |
| wolfii Schneid. | ||
| yunnanensis Franch. | ||
| Tamarix L. | tetrandra Pall. | |
| Taxus L. | baccata L. | |
| baccata L. | ADPRESSA | |
| baccata L. | AUREA | |
| baccata L. | DOVASTONIANA | |
| baccata L. | ELEGANTISSIMA | |
| baccata L. | CHESHUNTENSIS | |
| baccata L. | SEMPERAUREA | |
| cuspidata S. & Z. | ||
| × media Rehd. | ||
| Thuja L. | occidentalis L. | |
| occidentalis L. | BODMERI | |
| occidentalis L. | DANICA | |
| occidentalis L. | ERICOIDES | |
| occidentalis L. | FILIFORMIS | |
| occidentalis L. | GLOBOSA | |
| occidentalis L. | MALONYANA | |
| occidentalis L. | SPIRALIS | |
| orientalis L. | ||
| orientalis L. | ELEGANTISSIMA | |
| plicata Lamb. | ||
| plicata Lamb. | KÓRNIK | |
| plicata Lamb. | STONEHAM GOLD | |
| plicata Lamb. | ZEBRINA | |
| Thujopsis S. & Z. | dolabrata /L.f./ S. & Z. | |
| Tilia L. | americana L. | |
| americana L. | MACROPHYLLA | |
| cordata Mill. | ||
| × euchlora K.Koch | ||
| henryana Szysz. | ||
| miqueliana Maxim. | ||
| mongolica Maxim. | ||
| petiolaris DC. | ||
| platyphylla Scop. | ||
| platyphylla Scop. | LACINIATA | |
| Torreya Arn. | californica Torr. | |
| nucifera /L./ S. & Z. | ||
| taxifolia Arnott. | ||
| Trachelospermum Lem. | jasminoides /Lindl./ Lem. | |
| Tripetaleia Sieb. & Zucc. | bracteata Maxim. | |
| Tsuga Carr. | canadensis /L./ Carr. | |
| diversifolia /Maxim./ Mast. | ||
| sieboldii Carr. |
13.1 °C

